Ghana has recorded nine (9) additional deaths as a result of the coronavirus pandemic.
The total deaths now stands at 112 with 12,720 recoveries.
According to the Ghana Health Service, an additional 311 newly recorded cases, increased the total of confirmed cases to 16,742.
Bono Region is at the bottom with a total of 5 cases as Greater Accra Region leads with 9,326 cases.
Regional Breakdown for Total Confirmed Cases
NUMBER | REGION | NUMBER OF CASES |
1 | Greater Accra | 9,326 |
2 | Ashanti | 3,398 |
3 | Western | 1,431 |
4 | Central | 936 |
5 | Eastern | 571 |
6 | Volta | 337 |
7 | Upper East | 274 |
8 | Northern | 120 |
9 | Oti | 110 |
10 | Western North | 94 |
11 | Bono East | 52 |
12 | Savannah | 39 |
13 | Upper West | 35 |
14 | Ahafo | 8 |
15 | Northern East | 6 |
16 | Bono | 1 |
Source: GhanaFeed.com